Mr H J Whelan | 149 Yards | 21st Oct. 1965 |
Mr J Walsh | 149 Yards | 12th May, 1966 |
Mr M C Goudie | 149 Yards | 5th Feb. 1967 |
Mr M Williams | 149 Yards | 2nd May, 1968 |
Mr S Neyland | 149 Yards | 27th Oct. 1968 |
Mr B Cullen | 146 Yards | 28th Jun. 1969 |
Mr C Bear | 146 Yards | 17th Jul.. 1971 |
Mr G Reid | 146 Yards | 17th Jul.. 1971 |
Mr R Carmichael | 146 Yards | 9th Sep.. 1972 |
Mr L Derham | 146 Yards | 20th Nov.. 1972 |
Mr T Fry | 146 Yards | 4th Mar. 1973 |
Mr R Phillips | 146 Yards | 29th Jul 1973 |
Mr R Pearce | 133 Metres | 26978 |
Mr R Kennedy | 133 Metres | 16th Apr 1977 |
Mr G Henning | 133 Metres | 5th May, 1978 |
Mr L Couling | 133 Metres | 24th Dec 1978 |
Mr P Hill | 133 Metres | 26th Dec 1978 |
Mr H Humphrey | 133 Metres | 17th Oct. 1981 |
Mr P O Hill | 133 Metres | 14th Nov.1981 |
Mr K Hall | 133 Metres | 1st Jan. 1983 |
Mr R Mosele | 133 Metres | 11th Feb. 1984 |
Mr P Kesper | 133 Metres | 18th Mar. 1986 |
Mr L Bartlett | 133 Metres | 14th Jun. 1986 |
Mrs J Hill | 125 Metres | 9th Oct. 1986 |
Mrs L Graham | 125 Metres | 13th Oct. 1986 |
Mr D Shields | 133 Metres | 6th Dec. 1986 |
Mr G Phillips | 133 Metres | 22nd Sep. 1987 |
Mrs D King | 125 Metres | 6th Mar. 1988 |
Mr R Young | 133 Metres | 6th Jan. 1989 |
Mr M Linford | 133 Metres | 6th Jan. 1989 |
Mr N Wells | 133 Metres | 16th Ma.r 1991 |
Mrs L Bastianutto | 125 Metres | 19th Jan. 1992 |
Mr B Gordon | 133 Metres | 25th Feb. 1992 |
Mr W Norton | 133 Metres | 2nd Jun. 1992 |
Dr T Hegarty | 133 Metres | 29th Aug. 1992 |
Mr G Burrowes | 133 Metres | 24th Oct. 1992 |
Mr L Collins | 133 Metres | 14th Feb. 1992 |
Mr C Somers | 133 Metres | 21st Feb. 1995 |
Mr P Graham | 133 Metres | 21st May. 1995 |
Mr M Clements | 133 Metres | 30th Aug. 1997 |
Mr Kel Jones | 133 Metres | 13th Nov. 1997 |
Mr S Bruce | 133 Metres | 31st Jan. 1998 |
Mr A Magaldi | 133 Metres | 18th Jul. 1998 |
Mrs S Coffey | 125 Metres | 29th Nov. 1999 |
Mr J Rivett | 133 Metres | 13th Mar. 1999 |
Mr M Reynolds | 133 Metres | 19th Jun. 1999 |
Mr L Collins | 133 Metres | 4th Sep. 1999 |
Mr H Christensen | 133 Metres | 8th Jan.. 2000 |
Mr J Kong | 133 Metres | 22nd Jul.. 2000 |
Mrs L Graham | 125 Metres | 18th Apr. 2001 |
Mr B Platt | 133 Metres | 17th Nov. 2001 |
Mr S Bald | 133 Metres | 9th Feb. 2002 |
Mrs L Anton | 125 Metres | 1st Mar. 2002 |
Mr T Johnson | 133 Metres | 2nd Mar. 2002 |
Mr R Smith | 133 Metres | 27th Aug. 2002 |
Mr W Jones | 133 Metres | 2nd Aug. 2003 |
Mr J Stewart | 133 Metres | 16th Oct. 2003 |
Mr G Henning | 133 Metres | 27th Dec. 2003 |
Mrs V Baxter | 125 Metres | 24th Mar. 2004 |
Mrs J Catherwood | 125 Metres | 24th Ma.r 2004 |
Mr K Constantinou | 133 Metres | 3rd Apr. 2004 |
Mrs G Wight | 125 Metres | 4th Aug. 2004 |
Mr M.Foote | 133 Metres | 16th Feb. 2006 |
Mr B.Hourigan | 133 Metres | 18th Feb. 2006 |
Mr K.Sharp | 133 Metres | 28th Feb. 2006 |
Mr T Bald | 133 Metres | 22nd Apr. 2006 |
Mr H Mayer | 133 Metres | 4th Nov. 2006 |
Mr W Stevens | 133 Metres | 10th Mar. 2007 |
Mrs J Hayes | 125 Metres | 29th Aug. 2007 |
Mr K Jones | 133 Metres | 23th Oc.t 2007 |
Mr G Knee | 133 Metres | 25th Nov. 2007 |
Mr S Kresovic | 133 Metres | 13th Jan. 2008 |
Mr K Sellens | 133 Metres | 6th May 2008 |
Mr A Axford | 133 Metres | 20th Jan. 2009 |
Mr K Sellens | 133 Metres | 2nd Feb. 2010 |
Mr T Charnley | 133 Metres | 28th Aug. 2010 |
Mr M Henning | 133 Metres | 25th Sep. 2012 |
Mr K Duncan | 133 Metres | 1st Jan. 2013 |
Mr D Bray | 133 Metres | 3rd Aug. 2013 |
Mr F Fitzpatrick | 133 Metres | 19th Oct. 2013 |
Mr G Whitmore | 133 Metres | 18th Jan. 2014 |
Mr I Truscott | 133 Metres | 8th Mar. 2014 |
Mr A Hobson | 133 Meters | 2nd Aug 2014 |
Mr A Milbourne | 133 Metres | 3rd Jan. 2015 |
Mr B Switzer | 133 Meters | 27th Mar. 2015 |
Mr R Ware | 133 Meters | 22nd Aug. 2015 |
Mr R Lynch (Professional) | 133 Meters | 1st April, 2016 |
Mr R Smith | 133 Meters | 12th Oct, 2016 |
Mr D Cooper | 133 meters | 27th Nov. 2016 |
Mr D Trengrove | 133 meters | 16th Jan. 2018 |
Mr P Sharp | 133 meters | 24th Feb. 2018 |
Mr T Slavin | 133 meters | 25th Sept. 2018 |
Mr N Ransone | 133 meters | 19th Jan. 2019 |
Mr J Simic | 133 meters | 31st Aug. 2019 |
Mr N Arnett | 133 meters | 10th July 2021 |
Mr I Fleming | 133 meters | 28th Sept. 2021 |
Mr P Owler | 133 meters | 30th April 2022 |
Mr I Fleming | 133 meters | 27th May 2023 |
Mr S Quail | 133 meters | 5th August 2023 |
Mrs M Alexander | 125 meters | 18th October, 2023 |
Mr P Denhouting | 133 meters | 21st October, 2023 |
Mrs A Milne | 125 meters | 24th August, 2024 |
Our experienced instructors are here to help golfers of all skill levels refine their technique and improve their game. Whether you’re a novice looking to get started or an experienced golfer seeking to fine-tune your skills, our lessons are tailored to your needs.
For inquiries, membership details, or to learn more about our facilities and upcoming events, feel free to contact Traralgon Golf Club.
You can reach us at 03 5174 2460 or info@traralgongolfclub.com.au, and our friendly staff will be happy to assist you.